KTLH Airport Communications
CTAF: | 118.7 |
LifeFlight, Leon County Sheriff Dept helicopter: | 123.025 |
UNICOM: | 123.075 |
ATIS: | 119.45 239.25 |
WX ASOS: | PHONE 850-576-3665 |
TALLAHASSEE GROUND: | 121.9 348.6 [0600-2300] |
TALLAHASSEE TOWER: | 118.7 257.8 [0600-2300] |
TALLAHASSEE APPROACH: | 128.7(181-360) 135.8(001-180) 254.3(181-360) 317.4(001-180) [0600-2300] |
JAX ARTCC APPROACH: | 117.5T 133.85 354.1 [2300-0600] |
TALLAHASSEE DEPARTURE: | 128.7(181-360) 135.8(001-180) 254.3(181-360) 317.4(001-180) [0600-2300] |
JAX ARTCC DEPARTURE: | 133.85 354.1 [2300-0600] |
CLEARANCE DELIVERY: | 126.65 275.8 |
CLASS C: | 128.7(181-360) 254.3(181-360) |
CLASS C IC: | 135.8(001-180) 317.4(001-180) |
EMERG: | 121.5 243.0 |
- APCH/DEP SERVICE PRVDD BY JAX ARTCC ON FREQS 128.625/379.175 (TALLAHASSEE RCAG) WHEN TALLAHASSEE APCH CTL CLSD.
TLH Jacksonville Center (ZJX) Remote Communications Air/Ground (RCAG) – N. Monroe St
Tallahassee ZJX RCAG: | 125.050 |
Tallahassee ZJX RCAG: | 125.750 |
Tallahassee ZJX RCAG: | 128.075 |
Tallahassee ZJX RCAG – Also used after 2300 for KTLH Arrival & Departure: | 128.625 |
Currently Streaming frequencies are:
- Tower – 118.7
- Ground – 121.9
- Approach / Departure – 128.7, 135.8,
- Clearence (Clarence) – 126.65
Coming Soon on 2nd Feed – Jacksonville Center ARTCC:
134.3m, 127.8, 125.05, 128.075, 134.450
-Doug
KD4MOJ (@ARRL.NET)